Author | Title | Year | Source title | Vol | Issue | Цитирования | DOI | Type of paper | ||
---|---|---|---|---|---|---|---|---|---|---|
Danilov, S.D., Mironov, M.A. | Mean force on a small sphere in a sound field in a viscous fluid | 2000 | Journal of the Acoustical Society of America | 107 | 1 | 80 | 10.1121/1.428346 | Article | ||
Mironov, M.A., Pislyakov, V.V. | One-dimensional acoustic waves in retarding structures with propagation velocity tending to zero | 2002 | Acoustical Physics | 48 | 3 | 33 | 10.1134/1.1478121 | Article | ||
Arkharov, A.M., Glukhov, S.D., Grekhov, L.V., Zherdev, A.A., Ivashchenko, N.A., Kalinin, D.N., Sharaburin, A.V., Aleksandrov, A.A. | Use of dimethyl ether as a motor fuel and a refrigerant | 2003 | Chemical and Petroleum Engineering | 39 | 43987 | 31 | 10.1023/A:1025691822006 | Article | ||
Danilov, S.D., Mironov, M.A. | Breakup of a droplet in a high-intensity sound field | 1992 | Journal of the Acoustical Society of America | 92 | 5 | 31 | 10.1121/1.404392 | Article | ||
Danilov, S.D., Mironov, M.A. | RADIATION PRESSURE FORCE ACTING ON A SMALL PARTICLE IN A SOUND FIELD. | 1984 | Soviet physics. Acoustics | 30 | 4 | 28 | Article | |||
Lotton, P., Blanc-Benon, P., Bruneau, M., Gusev, V., Duffourd, S., Mironov, M., Poignand, G. | Transient temperature profile inside thermoacoustic refrigerators | 2009 | International Journal of Heat and Mass Transfer | 52 | 21-22 | 17 | 10.1016/j.ijheatmasstransfer.2009.03.075 | Article | ||
Mironov, M., Gusev, V., Auregan, Y., Lotton, P., Bruneau, M., Piatakov, P. | Acoustic streaming related to minor loss phenomenon in differentially heated elements of thermoacoustic devices | 2002 | Journal of the Acoustical Society of America | 112 | 2 | 15 | 10.1121/1.1490361 | Article | ||
Kop'ev, V.F., Mironov, M.A., Solntseva, V.S. | Aeroacoustic interaction in a corrugated duct | 2008 | Acoustical Physics | 54 | 2 | 14 | 10.1134/S1063771008020061 | Article | ||
Komkin, A.I., Mironov, M.A., Bykov, A.I. | Sound absorption by a Helmholtz resonator | 2017 | Acoustical Physics | 63 | 4 | 13 | 10.1134/S1063771017030071 | Article | ||
Berkutov, I.B., Andrievski, V.V., Komnik, Yu.F., Mironov, O.A., Mironov, M., Leadley, D.R. | Shubnikov-de haas oscillations of the conductivity of a two-dimensional gas in quantum wells based on germanium and silicon. Determination of the effective mass and g factor | 2009 | Low Temperature Physics | 35 | 2 | 12 | 10.1063/1.3075945 | Article | ||
Ksenofontov, B.S., Antonova, E.S., Ivanov, M.V., Kozodaev, A.S., Taranov, R.A. | The influence of oil contaminated soil on the quality of surface waste water | 2015 | Water Practice and Technology | 10 | 4 | 11 | 10.2166/wpt.2015.101 | Article | ||
Nikolaev, A.L., Gopin, A.V., Severin, A.V., Rudin, V.N., Mironov, M.A., Dezhkunov, N.V. | Ultrasonic synthesis of hydroxyapatite in non-cavitation and cavitation modes | 2018 | Ultrasonics Sonochemistry | 44 | 10 | 10.1016/j.ultsonch.2018.02.047 | Article | |||
Ksenofontov, B.S., Ivanov, M.V. | A novel multistage kinetic modeling of flotation for wastewater treatment | 2013 | Water Science and Technology | 68 | 4 | 10 | 10.2166/wst.2013.303 | Article | ||
Mironov, O.A., Phillips, P.J., Parker, E.H.C., Dowsett, M.G., Barradas, N.P., Jeynes, C., Mironov, M., Gnezdilov, V.P., Ushakov, V., Eremenko, V.V. |
Structural and optical characterisation of undoped Si-Si |
1997 | Thin Solid Films | 306 | 2 | 9 | 10.1016/S0040-6090(97)00240-X | Article | ||
Frolova, N.I., Larionov, V.I., Bonnin, J., Sushchev, S.P., Ugarov, A.N., Kozlov, M.A. | Seismic risk assessment and mapping at different levels | 2017 | Natural Hazards | 88 | 8 | 10.1007/s11069-016-2654-9 | Article | |||
Zhidkov, M.A., Devisilov, V.A., Zhidkov, D.A., Kirikova, O.V., Spiridonov, V.S. | Thermodynamics of the Ranque-Hilsch effect in the three-flow vortex tubes | 2015 | Theoretical Foundations of Chemical Engineering | 49 | 4 | 8 | 10.1134/S0040579515040211 | Article | ||
Ivanov, M.V., Ksenofontov, B.S. | Intensification of flotation treatment by exposure to vibration | 2014 | Water Science and Technology | 69 | 7 | 8 | 10.2166/wst.2014.046 | Article | ||
Komkin, A.I., Mironov, M.A., Yudin, S.I. | On the attached length of orifices | 2012 | Acoustical Physics | 58 | 6 | 8 | 10.1134/S1063771012050090 | Article | ||
Mironov, M.A., Pyatakov, P.A., Konopatskaya, I.I., Clement, G.T., Vykhodtseva, N.I. | Parametric excitation of shear waves in soft solids | 2009 | Acoustical Physics | 55 | 43955 | 8 | 10.1134/S1063771009040137 | Article | ||
Devisilov, V.A., Sharai, E.Y. | Numerical study of the flow structure in a hydrodynamic filter | 2016 | Theoretical Foundations of Chemical Engineering | 50 | 2 | 7 | 10.1134/S0040579516020044 | Article | ||
Ksenofontov, B.S., Ivanov, M.V. | Case study: Use of flotation for industrial stormwater treatment | 2014 | Water Practice and Technology | 9 | 3 | 7 | 10.2166/wpt.2014.043 | Article | ||
Kanev, N.G., Mironov, M.A. | Dipole resonance scatterer of sound | 2003 | Acoustical Physics | 49 | 3 | 7 | 10.1134/1.1574359 | Article | ||
Ksenofontov, B.S., Butorova, I.A., Kozodaev, A.S., Afonin, A.V., Taranov, R.A. | Problems of toxicity of ash and slag waste | 2017 | Ecology and Industry of Russia | 21 | 2 | 6 | 10.18412/1816-0395-2017-2-4-9 | Article | ||
Komkin, A.I., Bykov, A.I. | Inertial attached neck length of Helmholtz resonators | 2016 | Acoustical Physics | 62 | 3 | 6 | 10.1134/S106377101603009X | Article | ||
Ksenofontov, B.S., Goncharenko, E.E. | Intensification of Purification of Surface Sewage by use a Bioflocculant | 2016 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | 3 | 6 | 10.18698/1812-3368-2016-3-118-127 | Article | |||
Devisilov, V.A., Sharai, E.Y. | Hydrodynamics of a rheologically complicated liquid in a self-cleaning filter | 2012 | Theoretical Foundations of Chemical Engineering | 46 | 6 | 6 | 10.1134/S0040579512050119 | Article | ||
Belov, S.V., Terekhin, A.S., Balantsev, S.K., Vityaz', P.A., Kaptsevich, V.M., Shelyag, V.K. | Acoustic characteristics of porous bronze | 1983 | Soviet Powder Metallurgy and Metal Ceramics | 22 | 1 | 6 | 10.1007/BF00792505 | Article | ||
Zaitsev, M.Yu., Belyaev, I.V., Kopiev, V.F., Mironov, M.A. | An experimental study of reducing narrowband noise of a slat using chevrons | 2012 | Acoustical Physics | 58 | 4 | 5 | 10.1134/S1063771012040161 | Article | ||
Kanev, N.G., Mironov, M.A. | Active resonators for sound control in narrow pipes | 2008 | Acoustical Physics | 54 | 3 | 5 | 10.1134/S1063771008030214 | Article | ||
Vanaev V.S. | Bench Tests of Manual Grinding Machines | 2022 |
RUSSIAN ENGINEERING
RESEARCH
|
42 | 1 | 10.3103/S1068798X23010318 | ||||
Vanaev V.S. | Bench Testing of Hand-Held Drilling Machines: A Review | 2022 |
RUSSIAN ENGINEERING
RESEARCH
|
42 | 6 | 10.3103/S1068798X22060235 | ||||
Vanaev V.S. | Bench Tests for Chippings Hammers | 2021 |
RUSSIAN ENGINEERING
RESEARCH
|
41 | 4 | 10.3103/S1068798X21040237 | ||||
Vanaev V.S. | Bench Testing of Manual Riveting Hammers | 2021 |
RUSSIAN ENGINEERING
RESEARCH
|
41 | 11 | 10.3103/S1068798X21110289 | ||||
Vanaev V.S. | Bench Tests for Jackhammers: A Review |
|
RUSSIAN ENGINEERING
RESEARCH
|
40 | 6 | 10.3103/S1068798X20060210 | ||||
Vanaev V.S. | Method for Jackhammer Testing on the SORP Bench | 2020 |
|
40 | 9 | 10.3103/S1068798X20090221 |
RUSSIAN ENGINEERING
RESEARCH
|